100 Scunthorpe - Gainsborough - - Lincoln

A service operated by First Lincolinshire



Lincoln - Scunthorpe

Scunthorpe Bus Station (Stand H) 07:30 08:30 09:30 10:30 11:30 12:30 13:30 15:05 16:05 17:10 18:15
Scotter, o/s Methodist Church 18:45
Scunthorpe Frances Street (adj 33) 07:32 08:32 09:32 10:32 11:32 12:32 13:32 15:07 16:06 17:12 18:17
Scunthorpe, adj Dunstall Street 07:32 08:32 09:32 10:32 11:32 12:32 13:32 15:07 16:07 17:12 18:17
Scunthorpe, o/s Shops 07:33 08:33 09:33 10:33 11:33 12:33 13:33 15:08 16:07 17:13 18:18
Scunthorpe, opp Museum 07:34 08:34 09:34 10:34 11:34 12:34 13:34 15:09 16:08 17:14 18:19
Scunthorpe, adj Cottage Beck Road 07:35 08:35 09:35 10:35 11:35 12:35 13:35 15:10 16:09 17:15 18:20
Scunthorpe, opp The Pods 07:35 08:35 09:35 10:35 11:35 12:35 13:35 15:10 16:09 17:15 18:20
Scunthorpe, opp Kingsway House 16:10
Scunthorpe, opp Lloyds Avenue 07:36 08:36 09:36 10:36 11:36 12:36 13:36 15:11 17:16 18:21
Scunthorpe Lloyds Avenue (o/s 59) 16:11
Scunthorpe, adj Glover Road 16:12
Scunthorpe, opp North Lindsey College 16:12
Scunthorpe, adj Peveril Avenue 16:13
Scunthorpe West Common Lane (o/s 69) 16:14
Scunthorpe, adj West Common Crescent 16:15
Old Brumby, o/s Brumby Corner 07:37 08:37 09:37 10:37 11:37 12:37 13:37 15:12 16:16 17:17 18:22
Scunthorpe, opp Hopkins Avenue 07:38 08:38 09:38 10:38 11:38 12:38 13:38 15:13 16:17 17:18 18:23
Ashby, opp Priory Hotel 07:39 08:39 09:39 10:39 11:39 12:39 13:39 15:14 16:18 17:19 18:24
Ashby Turn (o/s 4) 07:40 08:40 09:40 10:40 11:40 12:40 13:40 15:15 16:20 17:20 18:25
Scunthorpe Messingham Road (o/s 38) 07:40 08:40 09:40 10:40 11:40 12:40 13:40 15:15 16:20 17:20 18:25
Scunthorpe, opp Angerstein Road 07:41 08:41 09:41 10:41 11:41 12:41 13:41 15:16 16:21 17:21 18:26
Scunthorpe, adj Ancaster Court 07:41 08:41 09:41 10:41 11:41 12:41 13:41 15:16 16:21 17:21 18:26
Scunthorpe, opp Willoughby Road 07:42 08:42 09:42 10:42 11:42 12:42 13:42 15:17 16:22 17:22 18:27
Bottesford, opp Keddington Road 07:42 08:42 09:42 10:42 11:42 12:42 13:42 15:17 16:22 17:22 18:27
Bottesford, o/s Spar Shop 07:43 08:43 09:43 10:43 11:43 12:43 13:43 15:18 16:23 17:23 18:28
Bottesford, opp Endcliffe Avenue 07:43 08:43 09:43 10:43 11:43 12:43 13:43 15:18 16:23 17:23 18:28
Bottesford, adj Seabrook Drive 07:43 08:43 09:43 10:43 11:43 12:43 13:43 15:18 16:23 17:23 18:28
Messingham Northfield Road (opp 22) 07:47 08:47 09:47 10:47 11:47 12:47 13:47 15:22 16:27 17:27 18:32
Messingham, adj Green Tree Inn 07:47 08:47 09:47 10:47 11:47 12:47 13:47 15:22 16:27 17:27 18:32
Messingham, adj Brigg Road 07:48 08:48 09:48 10:48 11:48 12:48 13:48 15:23 16:28 17:28 18:33
Scotter, adj Dar Beck Road 07:54 08:54 09:54 10:54 11:54 12:54 13:54 15:29 16:34 17:34 18:39
Scotter, opp Police Station 07:55 08:55 09:55 10:55 11:55 12:55 13:55 15:30 16:35 17:35 18:40
Scotter, opp Methodist Church 07:56 08:56 09:56 10:56 11:56 12:56 13:56 15:31 16:36 17:36 18:41
Scotter, adj County Primary School 07:57 08:57 09:57 10:57 11:57 12:57 13:57 15:32 16:37 17:37 18:42
Scotton, adj Crapple Lane 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:35 16:40 17:40 18:45
Scotton, opp Three Horseshoes PH 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:36 16:41 17:41 18:46
Scotton, adj Middle Street 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:36 16:41 17:41 18:46
Scotton, opp Laughton Wood Nurseries 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:39 16:44 17:44 18:49
Laughton, adj The Green 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:42 16:47 17:47 18:52
Laughton, opp The Ingram Arms PH 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:42 16:47 17:47 18:52
Blyton, adj Kirton Road 08:11 09:12 10:12 11:12 12:12 13:12 14:12 15:47 16:52 17:52 18:50 18:57
Blyton, adj White Hart PH 08:12 09:13 10:13 11:13 12:13 13:13 14:13 15:48 16:53 17:53 18:50 18:58
Blyton, adj Paddock Lane 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:48 16:53 17:53 18:50 18:58
Blyton, opp Hill Top Lane 08:13 09:14 10:14 11:14 12:14 13:14 14:14 15:49 16:54 17:54 18:51 18:59
Blyton, adj Pilham Lane End 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:50 16:55 17:55 18:52 19:00
Gainsborough, adj Queen Elizabeth High School 08:23 09:19 10:19 11:19 12:19 13:19 14:19 15:54 16:59 17:59 18:55 19:04
Gainsborough, adj The Cedars 08:24 09:20 10:20 11:20 12:20 13:20 14:20 15:55 17:00 18:00 18:56 19:05
Gainsborough, adj Connaught Road 08:25 09:21 10:21 11:21 12:21 13:21 14:21 15:56 17:01 18:01 18:57 19:06
Gainsborough, adj Marshall's Yard 08:28 09:24 10:24 11:24 12:24 13:24 14:24 15:59 17:03 18:04 18:59 19:09
Gainsborough, adj Tesco 08:28 09:24 10:24 11:24 12:24 13:24 14:24 15:59 17:04 18:04 18:59 19:09
Gainsborough Bus Station (Stand 4) 08:29 09:25 10:25 11:25 12:25 13:25 14:25 16:00 17:05 18:05 19:00 19:10
Gainsborough, adj Trinity Arts Centre 06:36 07:16 08:41 09:36 10:36 11:36 12:36 13:36 14:36 16:12 17:12
Gainsborough, adj St Johns Church 06:38 07:18 08:43 09:38 10:38 11:38 12:38 13:38 14:38 16:13 17:13
Gainsborough, adj Washington Street 06:39 07:19 08:44 09:39 10:39 11:39 12:39 13:39 14:39 16:14 17:14
Gainsborough, opp Drake Street 06:39 07:19 08:44 09:39 10:39 11:39 12:39 13:39 14:39 16:15 17:15
Gainsborough, opp Rail Station 06:40 07:20 08:45 09:40 10:40 11:40 12:40 13:40 14:40 16:16 17:16
Gainsborough, opp Drovers Call Care Home 06:40 07:20 08:45 09:40 10:40 11:40 12:40 13:40 14:40 16:17 17:17
Lea, adj Mayflower Close 06:41 07:21 08:46 09:41 10:41 11:41 12:41 13:41 14:41 16:18 17:18
Lea, opp Lansdall Avenue 06:41 07:21 08:46 09:41 10:41 11:41 12:41 13:41 14:41 16:19 17:19
Lea, adj Cavendish Drive 06:42 07:22 08:47 09:42 10:42 11:42 12:42 13:42 14:42 16:20 17:20
Lea, opp The Green 06:42 07:22 08:47 09:42 10:42 11:42 12:42 13:42 14:42 16:20 17:20
Knaith Park, adj Stags Head PH 06:45 07:25 08:50 09:45 10:45 11:45 12:45 13:45 14:45 16:23 17:23
Kexby, adj Pear Tree House 06:47 07:28 08:52 09:47 10:47 11:47 12:47 13:47 14:47 16:25 17:25
Kexby, adj South View 06:48 07:30 08:53 09:48 10:48 11:48 12:48 13:48 14:48 16:26 17:26
Kexby House (adj) 06:48 07:30 08:53 09:48 10:48 11:48 12:48 13:48 14:48 16:26 17:26
Willingham by Stow, opp Fox & Hounds PH 06:49 07:31 08:54 09:49 10:49 11:49 12:49 13:49 14:49 16:27 17:27
Willingham by Stow, opp St Helens Church 06:50 07:32 08:55 09:50 10:50 11:50 12:50 13:50 14:50 16:28 17:28
Willingham by Stow, adj Grange Lane 06:50 07:33 08:55 09:50 10:50 11:50 12:50 13:50 14:50 16:28 17:28
Willingham by Stow, adj Kim-Ray 06:51 07:34 08:56 09:51 10:51 11:51 12:51 13:51 14:51 16:29 17:29
Stow, adj Ingham Road 06:53 07:37 08:58 09:53 10:53 11:53 12:53 13:53 14:53 16:31 17:31
Sturton by Stow, adj The Glebe 06:55 07:39 09:00 09:55 10:55 11:55 12:55 13:55 14:55 16:33 17:33
Sturton by Stow, adj School Lane 06:55 07:39 09:00 09:55 10:55 11:55 12:55 13:55 14:55 16:33 17:33
Sturton by Stow, opp Spencer Court 06:56 07:40 09:01 09:56 10:56 11:56 12:56 13:56 14:56 16:34 17:34
Sturton by Stow, opp Queensway 06:57 07:41 09:02 09:57 10:57 11:57 12:57 13:57 14:57 16:35 17:35
Saxilby, opp St Botolph's Church 07:01 07:48 09:06 10:01 11:01 12:01 13:01 14:01 15:01 16:39 17:39
Saxilby, adj South Parade 07:01 07:49 09:06 10:01 11:01 12:01 13:01 14:01 15:01 16:39 17:39
Saxilby, opp St Andrew's Hall 07:02 07:50 09:07 10:02 11:02 12:02 13:02 14:02 15:02 16:40 17:40
Saxilby, opp Fire Station 07:02 07:50 09:07 10:02 11:02 12:02 13:02 14:02 15:02 16:40 17:40
Saxilby, adj 1 Queensway 07:02 07:51 09:07 10:02 11:02 12:02 13:02 14:02 15:02 16:40 17:40
Odder, adj Odda Farm Broxholme Lane 07:04 07:54 09:09 10:04 11:04 12:04 13:04 14:04 15:04 16:42 17:43
Carholme, adj Hewson Road 07:10 08:05 09:15 10:10 11:10 12:10 13:10 14:10 15:10 16:50 17:50
Carholme, adj Moor Street 07:11 08:07 09:17 10:12 11:12 12:12 13:12 14:12 15:12 16:52 17:52
Carholme, opp Staunton Street 07:13 08:10 09:19 10:14 11:14 12:14 13:14 14:14 15:14 16:54 17:54
Carholme, opp Holmes Road 07:14 08:11 09:21 10:16 11:16 12:16 13:16 14:16 15:16 16:56 17:56
Lincoln, o/s County Offices 07:15 08:13 09:22 10:17 11:17 12:17 13:17 14:17 15:17 16:57 17:57
Lincoln, opp Rail Station Car Park 07:18 08:17 09:28 10:23 11:23 12:23 13:23 14:23 15:23 17:03 18:03
Lincoln Central Bus Station (Bay I) 07:20 08:20 09:30 10:25 11:25 12:25 13:25 14:25 15:25 17:05 18:05

Scunthorpe - Lincoln

Lincoln Central Bus Station (Bay I) 07:25 08:35 09:35 10:35 11:35 12:35 13:35 14:45 16:15 17:15 18:15
Lincoln, opp New Life Church 07:27 08:37 09:37 10:37 11:37 12:37 13:37 14:47 16:17 17:17 18:17
Lincoln, opp County Offices 07:27 08:37 09:37 10:37 11:37 12:37 13:37 14:47 16:17 17:17 18:17
Carholme, adj Holmes Road 07:28 08:38 09:38 10:38 11:38 12:38 13:38 14:48 16:18 17:18 18:18
Carholme, adj Staunton Street 07:28 08:38 09:38 10:38 11:38 12:38 13:38 14:48 16:19 17:19 18:19
Carholme, opp Moor Street 07:28 08:38 09:38 10:38 11:38 12:38 13:38 14:48 16:19 17:19 18:19
Carholme, opp Hewson Road 07:29 08:39 09:39 10:39 11:39 12:39 13:39 14:49 16:20 17:20 18:20
Odder, opp Odda Farm Broxholme Lane 07:38 08:48 09:48 10:48 11:48 12:48 13:48 14:58 16:33 17:33 18:28
Saxilby, opp 1 Queensway 07:40 08:50 09:50 10:50 11:50 12:50 13:50 15:00 16:35 17:35 18:30
Saxilby, adj Fire Station 07:40 08:50 09:50 10:50 11:50 12:50 13:50 15:00 16:35 17:35 18:30
Saxilby, adj Village Hall 07:41 08:50 09:50 10:50 11:50 12:50 13:50 15:00 16:35 17:35 18:30
Saxilby, opp South Parade 07:41 08:51 09:51 10:51 11:51 12:51 13:51 15:01 16:36 17:36 18:31
Saxilby, adj St Botolph's Church 07:42 08:51 09:51 10:51 11:51 12:51 13:51 15:01 16:36 17:36 18:31
Sturton by Stow, adj Queensway 07:48 08:55 09:55 10:55 11:55 12:55 13:55 15:05 16:40 17:40 18:35
Sturton by Stow, adj Spencer Court 07:49 08:56 09:56 10:56 11:56 12:56 13:56 15:06 16:41 17:41 18:36
Sturton by Stow, opp School Lane 07:50 08:57 09:57 10:57 11:57 12:57 13:57 15:07 16:42 17:42 18:37
Sturton by Stow, opp The Glebe 07:51 08:57 09:57 10:57 11:57 12:57 13:57 15:07 16:42 17:42 18:37
Stow, opp Ingham Road 07:53 08:59 09:59 10:59 11:59 12:59 13:59 15:09 16:44 17:44 18:39
Willingham by Stow, opp Kim-Ray 07:56 09:01 10:01 11:01 12:01 13:01 14:01 15:11 16:46 17:46 18:41
Willingham by Stow, opp Grange Lane 07:57 09:02 10:02 11:02 12:02 13:02 14:02 15:12 16:47 17:47 18:42
Willingham by Stow, adj St Helens Church 07:57 09:02 10:02 11:02 12:02 13:02 14:02 15:12 16:47 17:47 18:42
Willingham by Stow, o/s Fox & Hounds PH 07:58 09:03 10:03 11:03 12:03 13:03 14:03 15:13 16:48 17:48 18:43
Kexby House (opp) 07:59 09:04 10:04 11:04 12:04 13:04 14:04 15:14 16:49 17:49 18:44
Kexby, opp South View 08:00 09:05 10:05 11:05 12:05 13:05 14:05 15:15 16:50 17:50 18:45
Kexby, opp Pear Tree House 08:01 09:06 10:06 11:06 12:06 13:06 14:06 15:16 16:51 17:51 18:46
Knaith Park, opp Stags Head PH 08:02 09:07 10:07 11:07 12:07 13:07 14:07 15:17 16:52 17:52 18:47
Lea, adj The Green 08:05 09:10 10:10 11:10 12:10 13:10 14:10 15:20 16:55 17:55 18:50
Lea, opp Cavendish Drive 08:05 09:10 10:10 11:10 12:10 13:10 14:10 15:20 16:55 17:55 18:50
Lea, adj Lansdall Avenue 08:06 09:11 10:11 11:11 12:11 13:11 14:11 15:21 16:56 17:56 18:51
Lea, opp Mayflower Close 08:06 09:11 10:11 11:11 12:11 13:11 14:11 15:21 16:56 17:56 18:51
Gainsborough, o/s Drovers Call Care Home 08:06 09:11 10:11 11:11 12:11 13:11 14:11 15:21 16:56 17:56 18:51
Gainsborough, o/s Rail Station 08:07 09:12 10:12 11:12 12:12 13:12 14:12 15:22 16:57 17:57 18:52
Gainsborough, adj Drake Street 08:09 09:13 10:13 11:13 12:13 13:13 14:13 15:23 16:59 17:58 18:53
Gainsborough, adj Strafford Street 08:12 09:15 10:15 11:15 12:15 13:15 14:15 15:25 17:02 18:00 18:55
Gainsborough, opp St Johns Church 08:13 09:16 10:16 11:16 12:16 13:16 14:16 15:26 17:04 18:01 18:56
Gainsborough, adj Portland Terrace 08:15 09:17 10:17 11:17 12:17 13:17 14:17 15:27 17:05 18:02 18:57
Gainsborough Bus Station (Stand 1) 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:30 17:10 18:05 19:00
Gainsborough, opp Marshall's Yard 06:36 07:21 08:26 09:31 10:31 11:31 12:31 13:31 14:31 15:42 17:16 18:16
Gainsborough, adj Gladstone Street 06:37 07:22 08:27 09:32 10:32 11:32 12:32 13:32 14:32 15:43 17:17 18:17
Gainsborough, opp Connaught Road 06:38 07:23 08:28 09:33 10:33 11:33 12:33 13:33 14:33 15:45 17:18 18:18
Gainsborough, opp The Cedars 06:39 07:24 08:29 09:34 10:34 11:34 12:34 13:34 14:34 15:46 17:19 18:19
Gainsborough, adj Queen Elizabeth High School 15:50
Gainsborough, opp Queen Elizabeth High School 06:40 07:25 08:30 09:35 10:35 11:35 12:35 13:35 14:35 17:20 18:20
Morton, adj Forum Dental Surgery 15:51
Blyton, opp Pilham Lane End 06:47 07:32 08:37 09:42 10:42 11:42 12:42 13:42 14:42 16:01 17:27 18:27
Blyton, adj Hill Top Lane 06:48 07:33 08:38 09:43 10:43 11:43 12:43 13:43 14:43 16:03 17:28 18:28
Blyton, opp Paddock Lane 06:49 07:34 08:39 09:44 10:44 11:44 12:44 13:44 14:44 16:03 17:29 18:29
Blyton, opp White Hart PH 06:49 07:34 08:39 09:44 10:44 11:44 12:44 13:44 14:44 16:04 17:29 18:29
Blyton, opp Kirton Road 06:50 07:35 08:40 09:45 10:45 11:45 12:45 13:45 14:45 16:05 17:30 18:30
Laughton, adj The Ingram Arms PH 06:54 07:39 08:44 09:49 10:49 11:49 12:49 13:49 14:49 16:09 17:34 18:34
Laughton, opp The Green 06:54 07:39 08:44 09:49 10:49 11:49 12:49 13:49 14:49 16:09 17:34 18:34
Scotton, adj Laughton Wood Nurseries 06:56 07:42 08:47 09:52 10:52 11:52 12:52 13:52 14:52 16:12 17:37 18:37
Scotton, opp Middle Street 06:59 07:45 08:50 09:55 10:55 11:55 12:55 13:55 14:55 16:15 17:40 18:40
Scotton, o/s Three Horseshoes PH 06:59 07:45 08:50 09:55 10:55 11:55 12:55 13:55 14:55 16:15 17:40 18:40
Scotton, opp Crapple Lane 06:59 07:45 08:50 09:55 10:55 11:55 12:55 13:55 14:55 16:15 17:40 18:40
Scotter, opp County Primary School 07:01 07:48 08:53 09:58 10:58 11:58 12:58 13:58 14:58 16:18 17:43 18:44
Scotter, o/s Methodist Church 07:01 07:49 08:54 09:59 10:59 11:59 12:59 13:59 14:59 16:19 17:44 18:45
Scotter, adj Police Station 07:02 07:50 08:55 10:00 11:00 12:00 13:00 14:00 15:00 16:20 17:45
Scotter, opp Dar Beck Road 07:02 07:50 08:55 10:00 11:00 12:00 13:00 14:00 15:00 16:20 17:45
Messingham, opp Brigg Road 07:09 07:57 09:02 10:07 11:07 12:07 13:07 14:07 15:07 16:27 17:52
Messingham, opp Green Tree Inn 07:10 07:58 09:03 10:08 11:08 12:08 13:08 14:08 15:08 16:28 17:53
Messingham Northfield Road (o/s 18) 07:11 07:59 09:04 10:09 11:09 12:09 13:09 14:09 15:09 16:29 17:54
Bottesford, opp Seabrook Drive 07:14 08:02 09:07 10:12 11:12 12:12 13:12 14:12 15:12 16:32 17:57
Bottesford, opp Spar Shop 07:14 08:02 09:07 10:12 11:12 12:12 13:12 14:12 15:12 16:32 17:57
Bottesford, adj Keddington Road 07:15 08:03 09:08 10:13 11:13 12:13 13:13 14:13 15:13 16:33 17:58
Scunthorpe, adj Willoughby Road 07:15 08:03 09:08 10:13 11:13 12:13 13:13 14:13 15:13 16:33 17:58
Scunthorpe, opp Ancaster Court 07:16 08:04 09:09 10:14 11:14 12:14 13:14 14:14 15:14 16:34 17:59
Scunthorpe, adj Angerstein Road 07:16 08:04 09:09 10:14 11:14 12:14 13:14 14:14 15:14 16:34 17:59
Scunthorpe Messingham Road (o/s 7) 07:16 08:04 09:09 10:14 11:14 12:14 13:14 14:14 15:14 16:34 17:59
Ashby Turn (o/s 387) 07:17 08:05 09:10 10:15 11:15 12:15 13:15 14:15 15:15 16:35 18:00
Ashby, o/s Priory Hotel 07:18 08:06 09:11 10:16 11:16 12:16 13:16 14:16 15:16 16:36 18:01
Scunthorpe, o/s Ashby Road Surgery 07:18 08:08 09:11 10:16 11:16 12:16 13:16 14:16 15:16 16:36 18:01
Scunthorpe, adj Hopkins Avenue 07:19 08:09 09:12 10:17 11:17 12:17 13:17 14:17 15:17 16:37 18:02
Scunthorpe West Common Lane (o/s 56) 08:13
Old Brumby, opp Brumby Corner 07:20 09:13 10:18 11:18 12:18 13:18 14:18 15:18 16:38 18:03
Scunthorpe, opp Peveril Avenue 08:15
Scunthorpe, adj Lloyds Avenue 07:20 09:13 10:18 11:18 12:18 13:18 14:18 15:18 16:38 18:03
Scunthorpe, o/s North Lindsey College 08:17
Scunthorpe, opp Hamilton Road 08:17
Scunthorpe Lloyds Avenue (o/s 60) 08:17
Scunthorpe, o/s Kingsway House 08:18
Scunthorpe, o/s The Pods 07:22 08:18 09:15 10:20 11:20 12:20 13:20 14:20 15:20 16:40 18:05
Scunthorpe, opp Cottage Beck Road 07:23 08:18 09:16 10:21 11:21 12:21 13:21 14:21 15:21 16:41 18:06
Scunthorpe, o/s Museum 07:24 08:19 09:17 10:22 11:22 12:22 13:22 14:22 15:22 16:42 18:07
Scunthorpe, adj Cliff Gardens 07:24 08:19 09:17 10:22 11:22 12:22 13:22 14:22 15:22 16:42 18:07
Scunthorpe, adj Dunstall Street 07:25 08:19 09:18 10:23 11:23 12:23 13:23 14:23 15:23 16:43 18:08
Scunthorpe, adj Mary Street Car Park 07:26 08:20 09:19 10:24 11:24 12:24 13:24 14:24 15:24 16:44 18:09
Scunthorpe Bus Station (Stand H) 07:27 08:20 09:20 10:25 11:25 12:25 13:25 14:25 15:25 16:45 18:10

First Lincolinshire

Type
Real Life Recreation

MyBusTimes: V2.0.2